Our prices and availability for Wildflower Barns in Norfolk are shown below. Prices shown are for a group of up to 14 guests sleeping in The Granary.
For larger groups, there is the option to add the smaller cottages, please see pricing below. Prices are per cottage, each sleeping 4 guests and each having their own hot tub.
Additional Cottage Pricing 2025 | Weekend | Week | Midweek |
January-March & October-December | £650 | £850 | £750 |
February Half Term | N/A | £950 | N/A |
April, May* & September | £950 | £1,050 | £950 |
Easter, Whitsun & October Half Term | N/A | £1,100 | N/A |
June | £1,050 | £1,100 | £1,050 |
Early July (before school holiday) | £1,200 | £1,250 | £1,200 |
May Half Term & Summer Holiday | N/A | £1,450 | N/A |
Christmas & New Year Breaks | N/A | £1,300 | N/A |
Additional Cottage Pricing 2026 | Weekend | Week | Midweek |
January-March & October-December | £700 | £900 | £800 |
February Half Term | N/A | £1,000 | N/A |
April, May* & September | £1,000 | £1,150 | £1,000 |
Easter, Whitsun & October Half Term | N/A | £1,200 | N/A |
June | £1,150 | £1,200 | £1,150 |
Early July (before school holiday) | £1,300 | £1,350 | £1,300 |
May Half Term & Summer Holiday | N/A | £1,550 | N/A |
Christmas & New Year Breaks | N/A | £1,400 | N/A |
* Early May bank holiday weekend carries a £200 supplement to the above May weekend rate.
We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
December 2024
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked |
January 2025
February 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | Booked | Booked |
March 2025
April 2025
* APRIL OFFERS: Midweek was £4,750
May 2025
* MAY OFFERS: Midweek was £4,750
June 2025
* JUNE OFFERS: Midweek was £4,750
July 2025
August 2025
September 2025
* SEPTEMBER OFFERS: Midweek was £5,400
October 2025
November 2025
December 2025
* Christmas Week Check-in is Monday 22nd December, New Year Week Check-in is Monday 29th December