Select a date to book your stay
Our prices and availability for The Old Vicarage in
Cheshire are shown below. We'd love to help so do call us on 01242
363846 or send us an email to [email protected].
March 2025
* MARCH OFFERS: Weekend was £6,750. Save up to 20%
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,200 * | £6,700 * | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £9,200 ** |
25 | 26 | 27 | 28 | 29 | 30 | | £5,800 | £6,300 | £8,400 |
* APRIL OFFERS: Weekend and Midweek was £8,250, Week was £9,950. ** EASTER OFFERS: Week was £10,950, Midweek Newly Available Option
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £9,200 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £6,200 | £6,700 | £8,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,200 | £6,700 | £8,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | Booked |
30 | 31 | | £6,200 | £6,700 | £8,900 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £11,500 |
29 | 30 | 31 | | Booked | Booked | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,200 | £6,700 | £8,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,200 | £6,700 | £8,900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,200 | £6,700 | £8,900 |
26 | 27 | 28 | 29 | 30 | | £6,200 | £6,700 | £8,900 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,800 | £6,300 | £8,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,800 | £6,300 | £8,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,800 | £6,300 | £8,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked |
31 | | £5,800 | £6,300 | £8,400 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,400 | £5,900 | £7,900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,400 | £5,900 | £7,900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,400 | £5,900 | £7,900 |
28 | 29 | 30 | | £5,400 | £5,900 | £7,900 |
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | n/a |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,050 | £5,600 | £7,450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,050 | £5,600 | £7,450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,050 | £5,600 | £7,450 |
30 | 31 | | £5,050 | £5,600 | £7,450 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,600 | £6,100 | £8,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | n/a | n/a | £9,200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,600 | £6,100 | £8,150 |
27 | 28 | | £5,600 | £6,100 | £8,150 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,600 | £6,100 | £8,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,600 | £6,100 | £8,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,600 | £6,100 | £8,150 |
27 | 28 | 29 | 30 | 31 | | n/a | n/a | £9,500 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | £9,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,000 | £6,500 | £9,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,000 | £6,500 | £9,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,000 | £6,500 | £9,500 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £7,150 | £7,150 | £9,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,400 | £6,950 | £9,200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,400 | £6,950 | £9,200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £10,750 |
29 | 30 | 31 | | £6,400 | £6,950 | £9,200 |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,600 | £7,150 | £9,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,600 | £7,150 | £9,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,600 | £7,150 | £9,500 |
26 | 27 | 28 | 29 | 30 | | £6,600 | £7,150 | £9,500 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,400 | £6,950 | £9,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,400 | £6,950 | £9,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £6,400 | £6,950 | £9,200 |
25 | 26 | 27 | 28 | 29 | 30 | | £6,400 | £6,950 | £9,200 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £6,000 | £6,500 | £8,700 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £6,000 | £6,500 | £8,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,000 | £6,500 | £8,700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £9,500 |
30 | 31 | | £6,000 | £6,500 | £8,700 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,600 | £6,100 | £8,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,600 | £6,100 | £8,150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,600 | £6,100 | £8,150 |
27 | 28 | 29 | 30 | | £5,600 | £6,100 | £8,150 |
December 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,600 | £6,100 | £8,150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,600 | £6,100 | £8,150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £6,000 | £6,500 | £12,900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £12,900 |