Select a date to book now
December 2024
* DECEMBER OFFERS: Weekend was £9,350 / £10,600
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £7,600 * |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 * | £5,200 * | £7,600 * |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,550 * | £5,200 * | £7,600 * |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £7,600 * |
31 | | £4,550 * | £5,200 * | £7,600 * |
* JANUARY OFFERS: Weekend was £4,800 / £5,450, Week was £8,000
March 2025
* MARCH OFFERS: Weekend was £4,800 / £5,450, Week was £8,000. ** Weekend was £5,400 / £6,150, Week was £9,050
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,400 | £6,150 | £10,150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £9,200 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £12,050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £6,100 | £6,950 | £10,200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,100 | £6,950 | £10,200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £7,800 | £9,900 | £14,050 |
30 | 31 | | £7,800 | £8,850 | £13,000 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £7,800 | £8,850 | £13,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £7,800 | £8,850 | £13,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £13,000 |
27 | 28 | 29 | 30 | | £7,800 | £8,850 | £13,800 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £8,850 | £10,000 | £14,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £8,850 | £10,000 | £14,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £10,000 | £11,350 | £16,650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | £16,650 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,100 | £6,950 | £10,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £10,200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,100 | £6,950 | £10,200 |
26 | 27 | 28 | 29 | 30 | | £6,100 | £6,950 | £9,850 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,800 | £5,450 | £8,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,800 | £5,450 | £8,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,800 | £5,450 | £8,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,100 | £6,950 | £10,200 |
31 | | Booked | Booked | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,800 | £5,450 | £8,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,800 | £5,450 | £8,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,800 | £5,450 | £8,000 |
28 | 29 | 30 | | £4,800 | £5,450 | £8,000 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,800 | £5,450 | £8,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,800 | £5,450 | £8,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £10,000 | £11,350 | £19,300 |
26 | 27 | 28 | 29 | 30 | 31 | | £10,000 | £11,350 | £18,100 |
* Christmas Check-in is Monday 22nd December, New Year Check-in is Monday 29th December