Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £4,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,350 | £3,850 | £4,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,350 | £3,850 | £4,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,350 | £3,850 | £4,950 |
29 | 30 | | £3,350 | £3,850 | £4,950 |
December 2024
* Price includes the Gallery
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,050 | £3,550 | £4,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,050 | £3,550 | £4,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,050 | £3,550 | £4,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £4,600 |
31 | | £3,050 | £3,550 | £4,600 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,450 | £3,950 | £5,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,050 | £4,350 | £5,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,450 | £3,950 | £5,100 |
28 | | £3,450 | £3,950 | £5,100 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,450 | £3,950 | £5,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,450 | £3,950 | £5,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,100 |
28 | 29 | 30 | 31 | | £4,450 | £4,950 | £5,100 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,450 | £4,950 | £6,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,450 | £4,950 | £6,450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £6,450 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,850 | £4,400 | £5,400 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £6,100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,950 | £4,450 | £5,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,950 | £4,450 | £5,600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £7,150 |
30 | 31 | | £3,950 | £4,450 | £5,600 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,250 | £4,600 | £5,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,250 | £4,600 | £5,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,250 | £4,600 | £5,900 |
27 | 28 | 29 | 30 | | £4,250 | £4,600 | £5,900 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,050 | £4,600 | £5,900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,050 | £4,600 | £5,900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,050 | £4,600 | £5,900 |
26 | 27 | 28 | 29 | 30 | | £4,050 | £4,600 | £5,900 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,550 | £3,950 | £5,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,550 | £3,950 | £5,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,550 | £3,950 | £5,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,400 | £4,400 | £5,450 |
31 | | £4,400 | £4,400 | £5,450 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,550 | £3,950 | £5,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,550 | £3,950 | £5,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,550 | £3,950 | £5,100 |
28 | 29 | 30 | | £3,550 | £3,950 | £5,100 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,550 | £3,950 | £5,100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,550 | £3,950 | £5,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,400 | £4,400 | £9,350 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £9,350 * |
* Christmas Week Check-in Monday 22nd December, New Year Week Check-in Monday 29th December. Price includes the Gallery