Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,250 * | £3,300 * | £5,600 * |
29 | 30 | | £3,250 * | £3,300 * | £5,600 * |
* NOVEMBER OFFERS: Weekend was £3,800 / £3,850, Week was £6,600, Midweek was £5,500.
December 2024
* DECEMBER OFFERS: Weekend was £3,250 / £3,300, Week was £5,500, Midweek was £4,750. ** FESTIVE OFFERS: New Year Week was £9,400 - Check-in 27th or 30th December, 4 Night Break Newly Available - Check-in 30th December . *** Twixmas 3 Night Break, Check-in 27th December
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,450 | £3,500 | £4,650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,750 | £2,800 | £4,050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,750 | £2,800 | £4,050 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,750 | £2,800 | £4,050 |
31 | | £2,750 | £2,800 | £4,050 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,750 | £2,800 | £4,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,150 | £3,250 | £4,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,150 | £3,250 | £4,750 |
28 | | £3,150 | £3,250 | £4,650 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,150 | £3,250 | £4,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,150 | £3,250 | £4,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,600 | £3,650 | £5,500 |
28 | 29 | 30 | 31 | | £3,600 | £3,650 | £5,500 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,700 | £4,750 | £7,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,700 | £4,750 | £7,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,700 | £4,750 | £7,100 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,200 | £4,300 | £6,600 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,800 | £4,850 | £6,800 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,350 | £4,400 | £5,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,350 | £4,400 | £5,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,100 | £5,150 | Booked |
30 | 31 | | £4,600 | £4,650 | £6,600 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,600 | £4,650 | £6,600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,600 | £4,650 | £6,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,600 | £4,650 | £6,600 |
27 | 28 | 29 | 30 | | £4,600 | £4,650 | £6,600 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,100 | £5,150 | £7,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,100 | £5,150 | £7,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,600 | £5,650 | £7,950 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5,600 | £5,650 | £7,950 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,600 | £5,650 | £7,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,600 | £5,650 | £7,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,600 | £5,650 | £7,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £7,950 |
29 | 30 | 31 | | £5,600 | £5,650 | £7,950 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,100 | £5,150 | £6,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,200 | £4,300 | £6,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,200 | £4,300 | £6,950 |
26 | 27 | 28 | 29 | 30 | | £4,200 | £4,300 | £6,950 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,800 | £3,850 | £6,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,800 | £3,850 | £6,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,500 | £4,550 | £7,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,500 | £4,550 | £7,950 |
31 | | £3,800 | £3,850 | £6,600 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,800 | £3,850 | £6,600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,800 | £3,850 | £6,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,250 | £3,300 | £5,500 |
28 | 29 | 30 | | £3,250 | £3,300 | £5,500 |