Select a date to book your stay
Our prices and availability for Manor on the Cove in the Lulworth Cove, Dorset are shown below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
April 2025
* APRIL OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | n/a |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,200 * | £10,200 * | £19,200 * |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | |
* MAY OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
June 2025
* JUNE OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £23,350 * |
* JULY OFFERS: Week was £24,600
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | n/a | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £23,350 * |
29 | 30 | 31 | | n/a | n/a | £23,350 * |
* AUGUST OFFERS: Week was £24,600
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £10,200 | £10,200 | £19,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £10,200 | £10,200 | £19,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £10,200 | £10,200 | £19,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £10,200 | £10,200 | Booked |
31 | | Booked | Booked | |
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | £17,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £8,500 | £8,500 | £17,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £8,500 | £8,500 | £17,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £8,500 | £8,500 | £17,000 |
30 | 31 | | £8,500 | £8,500 | £17,000 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,500 | £8,500 | £17,000 |
27 | 28 | | £8,500 | £8,500 | £17,000 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £17,000 |
27 | 28 | 29 | 30 | 31 | | £8,500 | £8,500 | £17,000 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £11,550 | £11,550 | £21,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £10,200 | £10,200 | £19,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £10,200 | £10,200 | £19,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £10,200 | £10,200 | £19,200 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £10,200 | £10,200 | £19,200 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £10,200 | £10,200 | £19,200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £10,200 | £10,200 | £19,200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £11,550 | £11,550 | n/a |
29 | 30 | 31 | | n/a | n/a | n/a |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £10,200 | £10,200 | £19,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £10,200 | £10,200 | £19,200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £10,200 | £10,200 | £19,200 |
26 | 27 | 28 | 29 | 30 | | £10,200 | £10,200 | £19,200 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £10,200 | £10,200 | £19,200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £10,200 | £10,200 | £19,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £10,200 | £10,200 | £19,200 |
25 | 26 | 27 | 28 | 29 | 30 | | £10,200 | £10,200 | £19,200 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £10,200 | £10,200 | £19,200 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £10,200 | £10,200 | £19,200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,200 | £10,200 | £19,200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £10,200 | £10,200 | £19,200 |
30 | 31 | | £10,200 | £10,200 | £19,200 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,500 | £8,500 | £17,000 |
27 | 28 | 29 | 30 | | £8,500 | £8,500 | £17,000 |