Select a date to book your stay
Our prices and availability for Halula Oasis in Langport, Somerset are shown below. We'd love to help so do call us on 01242 363507 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | | Booked | Booked | |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £5,950 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,050 | £4,250 | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | 31 | | £4,050 | £4,250 | £7,000 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,100 | £3,300 | £5,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,100 | £3,300 | £5,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,100 | £3,300 | £5,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £5,500 |
31 | | £3,100 | £3,300 | £5,500 |
December 2025
* Christmas & New Year 4 Night Breaks - Christmas Check-in 23rd December, New Year Check-in 29th December
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,500 | £2,700 | £4,650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,500 | £2,700 | £4,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,500 | £2,700 | £4,650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,500 | £2,700 | £4,650 |
30 | 31 | | £2,500 | £2,700 | £4,650 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,500 | £2,700 | £4,650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,500 | £2,700 | £4,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,500 | £2,700 | £4,650 |
27 | 28 | | £2,500 | £2,700 | £4,650 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,500 | £2,700 | £4,650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,500 | £2,700 | £4,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,500 | £2,700 | £4,650 |
27 | 28 | 29 | 30 | 31 | | £3,800 | £3,950 | £6,500 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,800 | £3,950 | £6,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,800 | £3,950 | £6,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,500 | £3,700 | £5,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,500 | £3,700 | £5,950 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,500 | £3,700 | £5,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,500 | £3,700 | £5,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,500 | £3,700 | £5,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,500 | £3,700 | £5,950 |
29 | 30 | 31 | | £3,500 | £3,700 | £5,950 |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,500 | £3,700 | £5,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,500 | £3,700 | £5,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,500 | £3,700 | £5,950 |
26 | 27 | 28 | 29 | 30 | | £3,500 | £3,700 | £5,950 |
July 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,500 | £3,700 | £5,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,500 | £3,700 | £5,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,050 | £4,250 | £7,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,050 | £4,250 | £7,000 |
31 | | £4,050 | £4,250 | £7,000 |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,050 | £4,250 | £7,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,050 | £4,250 | £7,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,050 | £4,250 | £7,000 |
28 | 29 | 30 | 31 | | £4,050 | £4,250 | £7,000 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,100 | £3,300 | £5,500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,100 | £3,300 | £5,500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,100 | £3,300 | £5,500 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,100 | £3,300 | £5,500 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,100 | £3,300 | £5,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,100 | £3,300 | £5,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,100 | £3,300 | £5,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,100 | £3,300 | £5,500 |
30 | 31 | | £2,600 | £2,800 | £5,000 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,600 | £2,800 | £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,600 | £2,800 | £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,600 | £2,800 | £5,000 |
27 | 28 | 29 | 30 | | £2,600 | £2,800 | £5,000 |