Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £8,950 |
29 | 30 | | £5,900 | £6,500 | £8,950 |
Midweek rate is for 3 nights.
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | £9,950 | Booked |
27 | 28 | 29 | 30 | 31 | | n/a | £9,950 | Booked |
Midweek rate is for 3 nights.
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,400 | £5,400 | £7,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £7,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,400 | £5,400 | £7,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,400 | £5,400 | £7,500 |
31 | | £6,200 | £6,850 | £9,400 |
Midweek rate is for 3 nights.
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £6,200 | £6,850 | £9,400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £6,200 | £6,850 | £9,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £6,200 | £6,850 | £9,400 |
28 | | £6,200 | £6,850 | Booked |
Midweek rate is for 3 nights.
March 2025
Midweek rate is for 3 nights.
April 2025
Midweek rate is for 3 nights.
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | £10,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | |
Midweek rate is for 3 nights.
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £12,500 |
27 | 28 | 29 | 30 | | £7,900 | £8,650 | Booked |
Midweek rate is for 3 nights.
July 2025
Midweek rate is for 3 nights.
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £7,900 | £8,650 | £12,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £7,900 | £8,650 | £12,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | |
Midweek rate is for 3 nights.
September 2025
Midweek rate is for 3 nights.
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £10,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £7,250 | £7,900 | £10,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £7,250 | £7,900 | £10,500 |
31 | | £7,250 | £7,900 | £10,500 |
Midweek rate is for 3 nights.
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £6,200 | £6,850 | £9,400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £6,200 | £6,850 | £9,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £6,200 | £6,850 | £9,400 |
28 | 29 | 30 | | £6,200 | £6,850 | £9,400 |
Midweek rate is for 3 nights.
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,200 | £6,850 | £9,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,200 | £6,850 | £9,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | £10,500 | £14,950 |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | £10,500 | £14,950 |
Midweek rate is for 3 nights.