December 2024
* Special Offer pricing is for up to 16 guests, £100 per each additional guest for a Weekend or Midweek and £150 per each additional guest for a Week.
January 2025
February 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | Booked | Booked |
March 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | 29 | 30 | 31 | Booked | Booked | £4,050 |
April 2025
May 2025
* Midweek 3 Night Break
June 2025
July 2025
August 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | 31 | Booked | Booked |
September 2025
October 2025
November 2025
* Special Offer pricing is for up to 16 guests, £100 per each additional guest for a Weekend or Midweek and £150 per each additional guest for a Week.
December 2025
* Special Offer pricing is for up to 16 guests, £100 per each additional guest for a Weekend or Midweek and £150 per each additional guest for a Week.