Select a date to book your stay
Our prices and availability for Eden Valley Hall Farm & Barn in Cumbria are shown below. Prices shown are for a group of up to 18 guests. For larger groups please enquire for additional charges. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,000 | £3,250 | £4,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,000 | £3,250 | £4,900 |
31 | | £3,000 | £3,250 | £4,900 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked |
* Easter is a 4 Night Weekend.
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £6,700 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,300 | £3,550 | £5,800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,300 | £3,550 | £5,800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | £6,700 |
30 | 31 | | £3,700 | £3,900 | £6,700 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £6,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,550 | £3,750 | £6,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked |
31 | | Booked | Booked | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,000 | £3,300 | £4,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,000 | £3,300 | £4,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,000 | £3,300 | £4,950 |
28 | 29 | 30 | | £3,000 | £3,300 | £4,950 |
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,050 | £3,300 | £5,050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,050 | £3,300 | £5,050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,050 | £3,300 | £5,050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,050 | £3,300 | £5,050 |
30 | 31 | | £3,050 | £3,300 | £5,050 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,050 | £3,300 | £5,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,400 | £3,650 | £5,950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,400 | £3,650 | £5,950 |
27 | 28 | | £3,050 | £3,300 | £5,050 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,050 | £3,300 | £5,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,050 | £3,300 | £5,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,050 | £3,300 | £5,050 |
27 | 28 | 29 | 30 | 31 | | £3,750 | £4,050 | £6,850 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | £4,750 * | £6,850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,750 | £4,050 | £6,850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,750 | £4,050 | £6,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,750 | £4,050 | £6,850 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,750 | £4,050 | £6,850 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,400 | £3,650 | £5,950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,400 | £3,650 | £5,950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,750 | £4,050 | £6,850 |
29 | 30 | 31 | | £3,750 | £4,050 | £6,850 |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,400 | £3,650 | £5,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,400 | £3,650 | £5,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,650 | £3,950 | £6,650 |
26 | 27 | 28 | 29 | 30 | | £3,750 | £4,050 | £6,850 |
July 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,750 | £4,050 | £6,850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,750 | £4,050 | £6,850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,750 | £4,050 | £6,850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,750 | £4,050 | £6,850 |
31 | | £3,750 | £4,050 | £6,850 |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,750 | £4,050 | £6,850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,750 | £4,050 | £6,850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,750 | £4,050 | £6,850 |
28 | 29 | 30 | 31 | | £3,750 | £4,050 | £6,850 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,600 | £3,850 | £6,550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,600 | £3,850 | £6,550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,600 | £3,850 | £6,550 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,400 | £3,650 | £5,950 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,400 | £3,650 | £5,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,550 | £3,800 | £6,450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,600 | £3,850 | £6,550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,600 | £3,850 | £6,550 |
30 | 31 | | £3,600 | £3,850 | £6,550 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,100 | £3,350 | £5,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,100 | £3,350 | £5,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,100 | £3,350 | £5,100 |
27 | 28 | 29 | 30 | | £3,100 | £3,350 | £5,100 |
December 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,100 | £3,350 | £5,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,100 | £3,350 | £5,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,100 | £3,350 | £8,200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £8,750 |