Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £6,250 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £4,150 | £4,150 | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4,150 | £4,150 | £5,450 |
29 | 30 | | Booked | Booked | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £5,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,150 | £4,150 | £5,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,950 | £4,050 | £5,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,950 | £4,050 | £5,150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,950 | £4,050 | £5,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,950 | £4,050 | £5,150 |
31 | | £3,950 | £4,050 | £5,150 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,250 | £4,350 | £7,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,250 | £4,350 | £7,050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,150 |
28 | | £4,150 | £4,250 | £5,750 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,150 | £4,250 | £5,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,150 | £4,250 | £5,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,150 | £4,250 | £5,750 |
28 | 29 | 30 | 31 | | £4,150 | £4,250 | £5,750 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £7,650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,650 | £7,650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,550 | £4,650 | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked |
30 | 31 | | £5,350 | £5,450 | £7,150 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,350 | £5,450 | £7,150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked |
27 | 28 | 29 | 30 | | £5,350 | £5,450 | Booked |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,350 | £5,450 | £7,150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,350 | £5,450 | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,650 | £5,750 | £9,150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,650 | £5,750 | £9,150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | 31 | | Booked | Booked | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,050 | £5,150 | £6,850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,050 | £5,150 | £6,850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,050 | £5,150 | £6,850 |
26 | 27 | 28 | 29 | 30 | | £5,050 | £5,150 | £6,850 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,650 | £6,550 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,650 | £6,550 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,550 | £4,650 | £6,550 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,350 | £5,450 | £8,750 |
31 | | £4,250 | £4,350 | Booked |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,250 | £4,350 | £5,750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,250 | £4,350 | £5,750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,250 | £4,350 | £5,750 |
28 | 29 | 30 | | £4,250 | £4,350 | £5,750 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,250 | £4,350 | £5,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,250 | £4,350 | £5,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,250 | £4,350 | £11,500 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £11,500 * |
* Christmas Week Check-in 22nd December, New Year Week Check-in 29th December