Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked |
29 | 30 | | Booked | Booked | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £5,250 | n/a |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,500 | £3,750 | £5,250 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | £7,500 * | £8,500 | £8,000 |
27 | 28 | 29 | 30 | 31 | | n/a | £7,000 * | £8,000 | £7,500 |
* Festive 4 Night Weekend Breaks
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,500 | £3,750 | £4,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,500 | £3,750 | £4,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,500 | £3,750 | £4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,500 | £3,750 | £4,500 |
31 | | £3,500 | £3,750 | £4,500 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,000 | £4,250 | £5,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,000 | £4,250 | £5,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,000 |
28 | 29 | 30 | 31 | | £4,000 | £4,250 | £5,000 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,750 | £5,250 | £6,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £6,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,750 | £5,250 | £6,000 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,500 | £5,000 | £6,000 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £6,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,500 | £5,000 | £6,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,500 | £5,000 | £6,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,950 | £5,500 | £6,250 |
30 | 31 | | £5,250 | £5,500 | £6,250 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,250 | £5,500 | £6,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,250 | £5,500 | £6,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,250 | £5,500 | £6,250 |
27 | 28 | 29 | 30 | | £5,250 | £5,500 | £6,250 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,250 | £5,500 | £6,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,250 | £5,500 | £6,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,500 | £6,250 | £7,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5,500 | £6,250 | £7,750 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,500 | £6,250 | £7,750 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,500 | £6,250 | £7,750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,500 | £6,250 | £7,750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,500 | £6,250 | £7,750 |
29 | 30 | 31 | | £5,500 | £6,250 | £7,750 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,750 | £5,250 | £5,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,750 | £5,250 | £5,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,750 | £5,250 | £5,750 |
26 | 27 | 28 | 29 | 30 | | £4,750 | £5,250 | £5,750 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,000 | £4,500 | £5,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,000 | £4,500 | £5,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,000 | £4,500 | £5,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,000 | £4,500 | £5,250 |
31 | | £4,000 | £4,500 | £5,250 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,000 | £4,500 | £5,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,000 | £4,500 | £5,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,000 | £4,500 | £5,250 |
28 | 29 | 30 | | £4,000 | £4,500 | £5,250 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,000 | £4,500 | £5,250 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,000 | £4,500 | £5,250 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,750 | £5,250 | £9,500 * | £9,000 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | £5,750 ** | £6,500 ** | £6,250 ** |
* Christmas Week or 5 Night Break Check-in Monday 22nd December. ** New Year 3 Night Check-in Tuesday 30th December and 5 Night or Week Check-in Monday 29th December