Select a date to book your stay
Our prices and availability for Craneswater House in Southsea are shown below. Prices shown are for up to 20 guests. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £6,000 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £6,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,500 | £5,000 | £6,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,500 | £5,000 | £6,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,950 | £5,500 | Booked |
30 | 31 | | £5,250 | £5,500 | £6,250 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,250 | £5,500 | £6,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,250 | £5,500 | £6,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,500 | £6,250 | £7,750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5,500 | £6,250 | £7,750 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,750 | £5,250 | £5,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,750 | £5,250 | £5,750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,750 | £5,250 | £5,750 |
26 | 27 | 28 | 29 | 30 | | £4,750 | £5,250 | £5,750 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,000 | £4,500 | £5,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,000 | £4,500 | £5,250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,000 | £4,500 | £5,250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,000 | £4,500 | £5,250 |
31 | | £4,000 | £4,500 | £5,250 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,000 | £4,500 | £5,250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,000 | £4,500 | £5,250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,000 | £4,500 | £5,250 |
28 | 29 | 30 | | £4,000 | £4,500 | £5,250 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,000 | £4,500 | £5,250 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,000 | £4,500 | £5,250 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,750 | £5,250 | £9,500 | £9,000 |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | £5,750 | £6,500 | £6,250 |
Christmas Week or 5 Night Break Check-in Monday 22nd December. New Year 3 Night Check-in Tuesday 30th December and 5 Night or Week Check-in Monday 29th December
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,500 | £3,750 | £4,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,500 | £3,750 | £4,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,500 | £3,750 | £4,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,500 | £3,750 | £4,500 |
30 | 31 | | £3,500 | £3,750 | £4,500 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,500 | £3,750 | £4,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,750 | £4,000 | £4,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,750 | £4,000 | £4,250 |
27 | 28 | | £4,000 | £4,250 | £5,000 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,000 | £4,250 | £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,000 | £4,250 | £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,000 | £4,250 | £5,000 |
27 | 28 | 29 | 30 | 31 | | £4,750 | £5,000 | £5,750 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,750 | £5,000 | £5,750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,750 | £5,000 | £5,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,750 | £5,000 | £5,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,750 | £5,000 | £5,750 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,250 | £5,500 | £6,250 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,250 | £5,500 | £6,250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,250 | £5,500 | £6,250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,250 | £5,500 | £6,250 |
29 | 30 | 31 | | £5,250 | £5,500 | £6,250 |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,250 | £5,500 | £6,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,250 | £5,500 | £6,250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,250 | £5,500 | £6,250 |
26 | 27 | 28 | 29 | 30 | | £5,500 | £5,750 | £6,500 |
July 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,500 | £5,750 | £6,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,500 | £5,750 | £6,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,500 | £5,750 | £6,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,500 | £5,750 | £6,500 |
31 | | £5,500 | £5,750 | £6,500 |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,500 | £5,750 | £6,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,500 | £5,750 | £6,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,500 | £5,750 | £6,500 |
28 | 29 | 30 | 31 | | £5,500 | £5,750 | £6,500 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,950 | £5,150 | £5,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,950 | £5,150 | £5,750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,950 | £5,150 | £5,750 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,250 | £4,500 | £5,250 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,250 | £4,500 | £5,250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,250 | £4,500 | £5,250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,250 | £4,500 | £5,250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,250 | £4,500 | £5,250 |
30 | 31 | | £4,000 | £4,250 | £5,000 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,000 | £4,250 | £5,000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,000 | £4,250 | £5,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,000 | £4,250 | £5,000 |
27 | 28 | 29 | 30 | | £4,000 | £4,250 | £5,000 |
December 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,000 | £4,250 | £5,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,000 | £4,250 | £5,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,000 | £4,250 | £8,500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £5,000 |