Select a date to book your stay
Our prices and availability for Chester Place in Cheshire are shown below. We'd love to help so do call us on 01242 363644 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £8,500 * |
27 | 28 | 29 | 30 | 31 | | n/a | £4,700 | £10,500 |
* FESTIVE OFFERS: Week was £10,500, 4 Night Break Newly Available, was Week Only
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,900 | £6,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,900 | £6,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,550 | £4,900 | £6,100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,550 | £4,900 | £6,100 |
31 | | £4,550 | £4,900 | £6,100 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,550 | £4,900 | £6,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,950 | £5,250 | £6,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,550 | £4,900 | £6,100 |
28 | | £4,550 | £4,900 | £6,100 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,550 | £4,900 | £6,100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,550 | £4,900 | £6,100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,550 | £4,900 | £6,100 |
28 | 29 | 30 | 31 | | £4,550 | £4,900 | £6,100 |
April 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,200 | £5,550 | £6,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,200 | £5,550 | £6,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,200 | £5,550 | £6,900 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 |
May 2025
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,200 | £5,550 | £6,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,900 | £6,100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,550 | £4,900 | £6,100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,200 | £5,550 | £6,900 |
30 | 31 | | £4,550 | £4,900 | £6,100 |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,550 | £4,900 | £6,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,550 | £4,900 | £6,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,550 | £4,900 | £6,100 |
27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,550 | £4,900 | £6,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,550 | £4,900 | £6,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,200 | £5,550 | £6,900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5,200 | £5,550 | £6,900 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,200 | £5,550 | £6,900 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,200 | £5,550 | £6,900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,200 | £5,550 | £6,900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £6,900 |
29 | 30 | 31 | | £4,550 | £4,900 | £6,100 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,900 | £6,100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,550 | £4,900 | £6,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,900 | £6,100 |
26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,900 | £6,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,900 | £6,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,950 | £5,250 | £6,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,950 | £5,250 | £6,600 |
31 | | £4,350 | £4,650 | £5,800 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,350 | £4,650 | £5,800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,350 | £4,650 | £5,800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,350 | £4,650 | £11,550 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £11,550 * |
* Christmas Check in is Tuesday 23rd December. New Year Check in us Tuesday 30th December.
January 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,550 | £4,900 | £6,100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,900 | £6,100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,550 | £4,900 | £6,100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,550 | £4,900 | £6,100 |
30 | 31 | | £4,550 | £4,900 | £6,100 |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,550 | £4,900 | £6,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,950 | £5,250 | £6,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,950 | £5,250 | £6,600 |
27 | 28 | | £4,550 | £4,900 | £6,100 |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,550 | £4,900 | £6,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,550 | £4,900 | £6,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,550 | £4,900 | £6,100 |
27 | 28 | 29 | 30 | 31 | | £4,550 | £4,900 | £6,100 |
April 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,200 | £5,550 | £6,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,550 | £6,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,550 | £6,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,550 | £4,900 | £6,100 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,200 | £5,550 | £6,900 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £4,550 | £4,900 | £6,100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £4,550 | £4,900 | £6,100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,200 | £5,550 | £6,900 |
29 | 30 | 31 | | £5,200 | £5,550 | £6,900 |
June 2026
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,900 | £6,100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,550 | £4,900 | £6,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,900 | £6,100 |
26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 |
July 2026
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,550 | £4,900 | £6,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,550 | £4,900 | £6,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,550 | £6,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,200 | £5,550 | £6,900 |
31 | | £5,200 | £5,550 | £6,900 |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,200 | £5,550 | £6,900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,200 | £5,550 | £6,900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,200 | £5,550 | £6,900 |
28 | 29 | 30 | 31 | | £5,200 | £5,550 | £6,900 |
September 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,550 | £4,900 | £6,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,550 | £4,900 | £6,100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,550 | £4,900 | £6,100 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,550 | £4,900 | £6,100 |
October 2026
|
| 1 | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,550 | £4,900 | £6,100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,550 | £4,900 | £6,100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,200 | £5,550 | £6,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,200 | £5,550 | £6,900 |
30 | 31 | | £4,350 | £4,650 | £5,800 |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,350 | £4,650 | £5,800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,350 | £4,650 | £5,800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,350 | £4,650 | £5,800 |
27 | 28 | 29 | 30 | | £4,350 | £4,650 | £5,800 |
December 2026
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,350 | £4,650 | £5,800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,350 | £4,650 | £5,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,350 | £4,650 | £11,550 * |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £11,550 * |
* Christmas Check in is Tuesday 22nd December. New Year Check in us Tuesday 29th December.