Select a date to book now
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,100 | £3,750 | £8,350 |
29 | 30 | | £3,100 | £3,750 | £8,350 |
December 2024
FESTIVE BREAKS : 20th-23rd Short break £4,000. 23rd - 27th 4 Night break £4,800. Weeks available from 20th, 23rd or 27th December. New Year break is 30th - 3rd January 4 Nights £4,800.
January 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | £6,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,450 | £3,200 | £6,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,450 | £3,200 | £6,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £6,400 |
31 | | £2,450 | £3,200 | £6,400 |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,550 | £3,400 | £6,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,550 | £3,400 | £6,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,550 | £3,400 | £6,700 |
28 | | £2,550 | £3,400 | £6,700 |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,550 | £3,200 | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,550 | £3,200 | £6,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,900 | £3,250 | £7,250 |
28 | 29 | 30 | 31 | | £2,900 | £3,250 | £7,250 |
July 2025
|
| 1 | 2 | 3 | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,900 | £3,750 | £7,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,900 | £3,750 | £7,400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £7,400 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £2,900 | £3,750 | £7,400 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2,900 | £3,750 | £7,400 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | £7,400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2,900 | £3,750 | £7,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £3,850 | £7,400 |
29 | 30 | 31 | | £2,900 | £37,550 | £7,400 |
September 2025
|
| 1 | 2 | 3 | 4 | | | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,900 | £3,750 | £7,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,900 | £3,750 | £7,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,900 | £3,750 | £7,400 |
26 | 27 | 28 | 29 | 30 | | £2,900 | £3,750 | £7,400 |
October 2025
|
| 1 | 2 | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,900 | £3,750 | £7,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,900 | £3,750 | £7,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,900 | £3,750 | £7,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,900 | £3,750 | £7,400 |
31 | | £2,900 | £3,750 | £8,350 |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,100 | £3,750 | £8,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £8,350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,100 | £3,750 | £8,350 |
28 | 29 | 30 | | £3,100 | £3,750 | £8,350 |
December 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,100 | £3,750 | £8,350 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,100 | £3,750 | £8,350 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | £4,000 | £8,800 | £5,300 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | £4,000 | £8,800 | £5,300 * |
Christmas Week Check in 22nd December. New Year Week Check in 29th December. Christmas 5 Night Offer 22nd - 27th. New year 5 Night Offer from 29th - 2nd December.